Sr. No. | Programs in Academic Session: 2017-2018, 2018-2019, 2019-2020 |
Programs in Academic Session: 2020-2021 | Programs in Academic Session: 2021-2022 | Programs in Academic Session: 2022-2023 |
---|---|---|---|---|
1 | B.Tech. (Biochemical Engineering) | B.Tech. (Biochemical Engineering) | B.Tech. (Biochemical Engineering) | B.Tech. (Biochemical Engineering) |
2 | B.Tech. (Civil Engineering) | B.Tech. (Civil Engineering) | B.Tech. (Civil Engineering) | B.Tech. (Civil Engineering) |
3 | B.Tech. (Chemical Engineering) | B.Tech. (Chemical Engineering) | B.Tech. (Chemical Engineering) | B.Tech. (Chemical Engineering) |
4 | B.Tech. (Computer Science & Engineering) | B.Tech. (Computer Science & Engineering) | B.Tech. (Computer Science & Engineering) | B.Tech. (Computer Science & Engineering) |
5 | B.Tech. (Electrical Engineering) | B.Tech. (Electrical Engineering) | B.Tech. (Electrical Engineering) | B.Tech. (Electrical Engineering) |
6 | B.Tech. (Electronics Engineering) | B.Tech. (Electronics Engineering) | B.Tech. (Electronics Engineering) | B.Tech. (Electronics Engineering) |
7 | B.Tech. (Food Technology) | B.Tech. (Food Technology) | B.Tech. (Food Technology) | B.Tech. (Food Technology) |
8 | B.Tech. (Information Technology) | B.Tech. (Information Technology) | B.Tech. (Information Technology) | B.Tech. (Information Technology) |
9 | B.Tech. (Leather Technology) | B.Tech. (Leather Technology) | B.Tech. (Leather Technology) | B.Tech. (Leather Technology) |
10 | B.Tech. (Mechanical Engineering) | B.Tech. (Mechanical Engineering) | B.Tech. (Mechanical Engineering) | B.Tech. (Mechanical Engineering) |
11 | B.Tech. (Oil Technology) | B.Tech. (Oil Technology) | B.Tech. (Oil Technology) | B.Tech. (Oil Technology) |
12 | B.Tech. (Plastic Technology) | B.Tech. (Plastic Technology) | B.Tech. (Plastic Technology) | B.Tech. (Plastic Technology) |
13 | B.Tech. (Paint Technology) | B.Tech. (Paint Technology) | B.Tech. (Paint Technology) | B.Tech. (Paint Technology) |
14 | Master of Computer Application (MCA) | Master of Computer Application (MCA) | Master of Computer Application (MCA) | Master of Computer Application (MCA) |
15 | M.Tech. (Biochemical Engineering) | M.Tech. (Biochemical Engineering) | M.Tech. (Biochemical Engineering) | M.Tech. (Biochemical Engineering) |
16 | M.Tech. (Civil Engineering: Environmental Science & Engineering) |
M.Tech. (Civil Engineering: Environmental Science & Engineering) |
M.Tech. (Civil Engineering: Environmental Science & Engineering) |
M.Tech. (Civil Engineering: Environmental Science & Engineering) |
17 | M.Tech. (Chemical Engineering) | M.Tech. (Chemical Engineering) | M.Tech. (Chemical Engineering) | M.Tech. (Chemical Engineering) |
18 | M.Tech. (Electronics Engineering: Electronics & Communication Engineering) |
M.Tech. (Electronics Engineering: Electronics & Communication Engineering) |
M.Tech. (Electronics Engineering: Electronics & Communication Engineering) |
M.Tech. (Electronics Engineering: Electronics & Communication Engineering) |
19 | M.Tech. (Food Technology) | M.Tech. (Food Technology) | M.Tech. (Food Technology) | M.Tech. (Food Technology) |
20 | M.Tech. (Mechanical Engineering: Computer Aided Design) |
M.Tech. (Mechanical Engineering: Computer Aided Design) |
M.Tech. (Mechanical Engineering: Computer Aided Design) |
M.Tech. (Mechanical Engineering: Computer Aided Design) |
21 | M.Tech. (Oil Technology) | M.Tech. (Paint Technology) | M.Tech. (Paint Technology) | M.Tech. (Paint Technology) |
22 | Ph.D. | M.Tech. (Plastic Technology) | M.Tech. (Plastic Technology) | M.Tech. (Plastic Technology) |
23 | – | M.Tech. (Oil Technology) | M.Tech. (Oil Technology) | M.Tech. (Oil Technology) |
24 | – | Ph.D. | Master of Business Administration (MBA) |
Master of Business Administration (MBA) |
25 | – | – | M.Sc. (Maths: Mathematics & Data Science) |
M.Sc. (Maths: Mathematics & Data Science) |
26 | – | – | Ph.D. | Ph.D. |
27 | – | – | – | Bachelor of Business Administration (BBA) |
28 | – | – | – | M.Tech (Computer Science and Engineering) |
29 | – | – | – | M.Tech. (Electrical Engineering) |
30 | – | – | – | M.Sc. (Physics: Opto-electronics) |
31 | – | – | M.Sc. (Chemistry: Chemical Sciences) |