Under Graduates (UG) Programmes offered by the University
B.Tech. Programmes
S. No. | Course | Department | Total Intake (including EWS) | Total Available Seats (including TFW) | Other State Candidates (5% Supplementary Seats) | Total Available Seats |
---|---|---|---|---|---|---|
A | Under School of Engineering | |||||
Civil Engineering | Civil Engineering | 75 | 78 | 3 | 81 | |
Computer Science & Engineering | Computer Science & Engineering | 74 | 78 | 3 | 81 | |
Electrical Engineering | Electrical Engineering | 75 | 78 | 3 | 81 | |
Electronics Engineering | Electronics Engineering | 75 | 77 | 3 | 81 | |
Mechanical Engineering | Mechanical Engineering | 75 | 78 | 3 | 81 | |
Information Technology | Computer Science & Engineering | 75 | 78 | 3 | 81 | |
B | Under School of Chemical Technology | |||||
Biochemical Engineering | Biochemical Engineering | 57 | 60 | 3 | 63 | |
Chemical Engineering | Chemical Engineering | 75 | 78 | 3 | 81 | |
Food Technology | Food Technology | 57 | 60 | 3 | 63 | |
Leather Technology | Leather Technology | 57 | 3 | 60 | 63 | |
Oil Technology | Oil Technology | 57 | 3 | 60 | 63 | |
Plastic Technology | Plastic Technology | 57 | 3 | 60 | 63 | |
Paint Technology | Paint Technology | 57 | 3 | 60 | 63 | |
C | Under School of Entrepreneurship & Management | |||||
Bachelor of Business Administration (BBA) | Department of Management Studies | 60 | 60 |
B.Tech. (Lateral Entry) Programmes
S. No. | Course | Department | Total Available Seats | |||
---|---|---|---|---|---|---|
A | Under School of Engineering | |||||
Civil Engineering | Civil Engineering | 3 | ||||
Computer Science & Engineering | Computer Science & Engineering | 3 | ||||
Electrical Engineering | Electrical Engineering | 3 | ||||
Electronics Engineering | Electronics Engineering | 3 | ||||
Mechanical Engineering | Mechanical Engineering | 3 | ||||
Information Technology | Computer Science & Engineering | 3 | ||||
B | Under School of Chemical Technology | |||||
Biochemical Engineering | Biochemical Engineering | 56 | ||||
Chemical Engineering | Chemical Engineering | 3 | ||||
Food Technology | Food Technology | 33 | ||||
Leather Technology | Leather Technology | 28 | ||||
Oil Technology | Oil Technology | 59 | ||||
Plastic Technology | Plastic Technology | 41 | ||||
Paint Technology | Paint Technology | 3 |